f62920 cc22585 |
|
Venue | The Kia Oval, Kennington on 11th, 12th, 13th, 14th April 2025 (4-day match) |
Balls per over | 6 |
Toss | Hampshire won the toss and decided to field |
Result | Match still in progress |
Umpires | GD Lloyd, MJ Saggers |
Referee | P Whitticase |
Close of play day 1 | Hampshire (1) 55/1 (Stoneman 19*, Gubbins 23*; 16 overs) |
Close of play day 2 | Surrey (2) 136/1 (Sibley 55*, Pope 56*; 36 overs) |
Close of play day 3 | Hampshire (2) 35/3 (Middleton 11*, Gubbins 5*; 16 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Surrey first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*RJ Burns | c Albert b Wheal | 2 | 10 | 7 | - | - | 9 | |
DP Sibley | not out | 100 | 217 | 328 | 9 | 2 | 165 | |
OJD Pope | c Albert b Abbott | 14 | 21 | 27 | 1 | - | 14 | |
JL Smith | c Baker b Wheal | 39 | 35 | 47 | 7 | - | 19 | |
+BT Foakes | b Abbott | 14 | 24 | 35 | 2 | - | 17 | |
DW Lawrence | c Albert b Wheal | 6 | 13 | 19 | 1 | - | 11 | |
RS Patel | c Stoneman b Hampton | 31 | 97 | 115 | 4 | - | 78 | |
J Clark | c Brown b Dawson | 3 | 28 | 27 | - | - | 25 | |
MD Fisher | c and b Baker | 8 | 3 | 3 | 2 | - | 1 | |
KAJ Roach | b Dawson | 4 | 3 | 4 | 1 | - | 2 | |
DJ Worrall | c Stoneman b Wheal | 4 | 15 | 27 | 1 | - | 14 | |
Extras | (8 b, 14 lb, 2 nb, 4 w) | 28 | ||||||
Total | (all out, 77.3 overs) | 253 | ||||||
Fall of wickets: | ||||||||
1-3 (Burns, 1.5 ov), 2-18 (Pope, 8.6 ov), 3-96 (Smith, 20.1 ov), 4-122 (Foakes, 28.4 ov), 5-129 (Lawrence, 33.2 ov), 6-197 (Patel, 62.1 ov), 7-218 (Clark, 69.6 ov), 8-227 (Fisher, 70.4 ov), 9-233 (Roach, 71.2 ov), 10-253 (Worrall, 77.3 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Abbott | 15 | 3 | 48 | 2 | - | - | 69 | 7 | - |
Wheal | 19.3 | 3 | 65 | 4 | 1 | - | 86 | 8 | 1 |
Hampton | 14 | 5 | 46 | 1 | - | 1 | 67 | 7 | - |
Baker | 15 | 4 | 49 | 1 | 3 | - | 64 | 5 | - |
Dawson | 14 | 4 | 23 | 2 | - | - | 69 | 1 | 1 |
Hampshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MD Stoneman | lbw b Worrall | 28 | 118 | 144 | 3 | - | 100 | |
FS Middleton | b Worrall | 5 | 9 | 8 | 1 | - | 7 | |
NRT Gubbins | c Pope b Lawrence | 43 | 83 | 121 | 3 | - | 59 | |
TE Albert | c Lawrence b Clark | 1 | 27 | 33 | - | - | 26 | |
TJ Prest | c Patel b Worrall | 44 | 81 | 120 | 5 | - | 59 | |
LA Dawson | lbw b Fisher | 11 | 19 | 31 | 2 | - | 14 | |
*+BC Brown | c Foakes b Roach | 0 | 9 | 12 | - | - | 9 | |
BR Hampton | c Pope b Clark | 26 | 22 | 46 | 4 | - | 11 | |
KJ Abbott | b Lawrence | 37 | 27 | 43 | 5 | 1 | 12 | |
BTJ Wheal | c Lawrence b Clark | 6 | 20 | 30 | - | - | 15 | |
S Baker | not out | 0 | 3 | 3 | - | - | 3 | |
Extras | (12 b, 1 lb, 4 nb, 1 w) | 18 | ||||||
Total | (all out, 69.2 overs) | 219 | ||||||
Fall of wickets: | ||||||||
1-6 (Middleton, 1.6 ov), 2-84 (Gubbins, 32.6 ov), 3-86 (Stoneman, 35.6 ov), 4-90 (Albert, 40.5 ov), 5-113 (Dawson, 47.4 ov), 6-118 (Brown, 50.5 ov), 7-166 (Hampton, 60.1 ov), 8-176 (Prest, 61.3 ov), 9-219 (Wheal, 68.3 ov), 10-219 (Abbott, 69.2 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 15 | 3 | 54 | 1 | - | 1 | 66 | 9 | - |
Worrall | 17 | 6 | 37 | 3 | 1 | - | 81 | 2 | - |
Clark | 17 | 3 | 54 | 3 | - | 1 | 76 | 5 | 1 |
Fisher | 16 | 5 | 54 | 1 | - | - | 71 | 7 | - |
Lawrence | 4.2 | 0 | 7 | 2 | - | - | 20 | - | - |
Surrey second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*RJ Burns | lbw b Abbott | 24 | 44 | 52 | 3 | - | 32 | |
DP Sibley | c Baker b Dawson | 105 | 223 | 312 | 11 | - | 157 | |
OJD Pope | c Brown b Abbott | 65 | 109 | 133 | 6 | 2 | 73 | |
JL Smith | c Prest b Baker | 84 | 113 | 145 | 9 | 2 | 70 | |
+BT Foakes | c Prest b Hampton | 1 | 6 | 13 | - | - | 5 | |
DW Lawrence | c Brown b Baker | 23 | 25 | 37 | 2 | - | 10 | |
RS Patel | not out | 30 | 26 | 53 | 2 | - | 6 | |
J Clark | b Baker | 1 | 3 | 4 | - | - | 2 | |
MD Fisher | b Baker | 2 | 5 | 7 | - | - | 3 | |
DJ Worrall | c Brown b Baker | 0 | 1 | 1 | - | - | 1 | |
KAJ Roach | not out | 2 | 3 | 5 | - | - | 1 | |
Extras | (3 lb, 2 w) | 5 | ||||||
Total | (9 wickets, declared, 93 overs) | 342 | ||||||
Fall of wickets: | ||||||||
1-56 (Burns, 12.3 ov), 2-156 (Pope, 46.2 ov), 3-264 (Sibley, 79.2 ov), 4-281 (Foakes, 82.2 ov), 5-283 (Smith, 83.5 ov), 6-319 (Lawrence, 89.1 ov), 7-324 (Clark, 89.6 ov), 8-338 (Fisher, 91.4 ov), 9-338 (Worrall, 91.5 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Wheal | 22 | 1 | 97 | 0 | - | - | 77 | 11 | - |
Abbott | 20 | 6 | 44 | 2 | - | - | 98 | 7 | - |
Hampton | 9 | 1 | 44 | 1 | - | - | 32 | 5 | 1 |
Dawson | 28 | 0 | 74 | 1 | - | - | 110 | 5 | - |
Baker | 14 | 0 | 80 | 5 | 2 | - | 43 | 5 | 3 |
Hampshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MD Stoneman | lbw b Roach | 3 | 19 | 28 | - | - | 16 | |
FS Middleton | not out | 11 | 42 | 71 | 2 | - | 37 | |
BTJ Wheal | b Clark | 9 | 28 | 32 | 1 | - | 23 | |
S Baker | c Pope b Clark | 0 | 1 | 1 | - | - | 1 | |
NRT Gubbins | not out | 5 | 8 | 5 | 1 | - | 6 | |
*+BC Brown | still to bat | |||||||
KJ Abbott | still to bat | |||||||
LA Dawson | still to bat | |||||||
BR Hampton | still to bat | |||||||
TJ Prest | still to bat | |||||||
TE Albert | still to bat | |||||||
Extras | (3 lb, 4 nb) | 7 | ||||||
Total | (3 wickets, 16 overs) | 35 | ||||||
Fall of wickets: | ||||||||
1-16 (Stoneman, 6.3 ov), 2-30 (Wheal, 14.1 ov), 3-30 (Baker, 14.2 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 3 | 1 | 8 | 1 | - | 1 | 15 | 1 | - |
Worrall | 5 | 1 | 14 | 0 | - | - | 23 | 2 | - |
Lawrence | 3 | 0 | 9 | 0 | - | 1 | 15 | 1 | - |
Burns | 1 | 1 | 0 | 0 | - | - | 6 | - | - |
Clark | 3 | 2 | 1 | 2 | - | - | 17 | - | - |
Fisher | 1 | 1 | 0 | 0 | - | - | 6 | - | - |
Notes
--> Day 1 Lunch: Surrey (1) 122/4 (Sibley 33*; 28.4 overs)
--> Day 1 Tea: Surrey (1) 198/6 (Sibley 64*, Clark 1*; 64 overs)
--> Day 2 Lunch: Hampshire (1) 97/4 (Prest 7*, Dawson 3*; 45 overs)
--> Day 2 Tea: Hampshire (1) 219/10 (Baker 0*; 69.2 overs)
--> Day 3 Lunch: Surrey (2) 224/2 (Sibley 88*, Smith 45*; 67 overs)
--> Day 3 Tea: Surrey (2) 282/4 (Smith 84*, Lawrence 1*; 83 overs)
--> Surrey first innings: 50 in 12.4 overs
--> Surrey first innings: 100 in 21.4 overs
--> Surrey first innings: 150 in 38.2 overs
--> Surrey first innings: 200 in 65.1 overs
--> Surrey first innings: 250 in 76.2 overs
--> Hampshire first innings: 50 in 14.4 overs
--> Hampshire first innings: 100 in 45.5 overs
--> Hampshire first innings: 150 in 56.2 overs
--> Hampshire first innings: 200 in 65.2 overs
--> Surrey second innings: 50 in 11.1 overs
--> Surrey second innings: 100 in 24.5 overs
--> Surrey second innings: 150 in 42.1 overs
--> Surrey second innings: 200 in 59.4 overs
--> Surrey second innings: 250 in 75.5 overs
--> Surrey second innings: 300 in 85.6 overs
--> DP Sibley (1) 50 in 132 balls with 6 fours
--> DP Sibley (1) 100 in 217 balls with 9 fours and 2 sixes
--> DP Sibley (1) passed 8500 runs in First-Class matches when he reached 19
--> BR Hampton (1) passed his previous highest score of 14 in County Championship matches
--> DP Sibley (2) 50 in 90 balls with 7 fours
--> DP Sibley (2) 100 in 210 balls with 11 fours
--> OJD Pope (2) 50 in 67 balls with 5 fours and 2 sixes
--> OJD Pope (2) passed 4000 runs in County Championship matches when he reached 21
--> JL Smith (2) 50 in 79 balls with 5 fours and 1 six
--> BTJ Wheal (2) passed 500 runs in First-Class matches when he reached 3
--> J Clark reached 250 wickets in First-Class matches when he dismissed BTJ Wheal, his 3rd wicket in the first innings
--> S Baker achieved his best innings bowling analysis in First-Class matches when he dismissed MD Fisher in the Surrey second innings (previous best was 3-60)
--> S Baker achieved his first five wickets in an innings in First-Class matches in the Surrey second innings
--> S Baker achieved his best innings bowling analysis in County Championship matches when he dismissed J Clark in the Surrey second innings (previous best was 2-58)
--> S Baker achieved his first five wickets in an innings in County Championship matches in the Surrey second innings
--> DP Sibley (17) and JL Smith (20) added 50 in 38 balls for the Surrey 3rd wicket in the first innings
--> DP Sibley (19) and RS Patel (26) added 50 in 88 balls for the Surrey 6th wicket in the first innings
--> MD Stoneman (18) and NRT Gubbins (27) added 50 in 87 balls for the Hampshire 2nd wicket in the first innings
--> RJ Burns (23) and DP Sibley (27) added 50 in 67 balls for the Surrey 1st wicket in the second innings
--> DP Sibley (13) and OJD Pope (37) added 50 in 88 balls for the Surrey 2nd wicket in the second innings
--> DP Sibley (34) and OJD Pope (65) added 100 in 202 balls for the Surrey 2nd wicket in the second innings
--> DP Sibley (15) and JL Smith (35) added 50 in 93 balls for the Surrey 3rd wicket in the second innings
--> DP Sibley (36) and JL Smith (63) added 100 in 185 balls for the Surrey 3rd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
