f62921 cc22586 |
|
Venue | The 1st Central County Ground, Hove on 11th, 12th, 13th, 14th April 2025 (4-day match) |
Balls per over | 6 |
Toss | Sussex won the toss and decided to bat |
Result | Match still in progress |
Umpires | JD Middlebrook, RA White |
Referee | AM Smith |
Close of play day 1 | Somerset (1) 62/5 (Lammonby 24*, Rew 0*; 19 overs) |
Close of play day 2 | Sussex (2) 246/1 (Haines 117*, Clark 29*; 69 overs) |
Close of play day 3 | Somerset (2) 125/4 (Abell 60*, Rew 19*; 34 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Sussex first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
DP Hughes | lbw b Pretorius | 49 | 93 | 135 | 9 | - | 75 | |
TJ Haines | b Gregory | 14 | 22 | 25 | 3 | - | 17 | |
TGR Clark | c Rew b Pretorius | 49 | 85 | 98 | 9 | - | 64 | |
TP Alsop | c Aldridge b Gregory | 0 | 2 | 5 | - | - | 2 | |
JM Coles | c Rew b Gregory | 1 | 11 | 17 | - | - | 10 | |
*+JA Simpson | c Abell b Davey | 47 | 87 | 130 | 5 | - | 59 | |
FJ Hudson-Prentice | b Aldridge | 15 | 39 | 48 | 2 | - | 33 | |
DJ Lamb | lbw b Aldridge | 0 | 3 | 2 | - | - | 3 | |
JJ Carson | c Gregory b Leach | 30 | 44 | 48 | 4 | 1 | 33 | |
JNT Seales | not out | 21 | 40 | 52 | 3 | - | 31 | |
SF Hunt | b Gregory | 33 | 34 | 40 | 6 | - | 22 | |
Extras | (11 lb, 24 nb) | 35 | ||||||
Total | (all out, 74.4 overs) | 294 | ||||||
Fall of wickets: | ||||||||
1-24 (Haines, 5.5 ov), 2-127 (Clark, 30.5 ov), 3-134 (Alsop, 31.6 ov), 4-134 (Hughes, 32.2 ov), 5-142 (Coles, 35.5 ov), 6-180 (Hudson-Prentice, 47.3 ov), 7-180 (Lamb, 47.6 ov), 8-233 (Carson, 60.3 ov), 9-242 (Simpson, 64.2 ov), 10-294 (Hunt, 74.4 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Davey | 16 | 2 | 48 | 1 | - | - | 74 | 7 | - |
Gregory | 20.4 | 5 | 90 | 4 | - | 8 | 96 | 14 | - |
Aldridge | 10 | 1 | 50 | 2 | - | - | 41 | 8 | - |
Pretorius | 18 | 2 | 63 | 2 | - | 1 | 82 | 11 | - |
Vaughan | 4 | 0 | 10 | 0 | - | - | 17 | 1 | - |
Lammonby | 2 | 0 | 11 | 0 | - | 3 | 9 | - | - |
Leach | 4 | 0 | 11 | 1 | - | - | 18 | - | 1 |
Somerset first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AM Vaughan | c Coles b Seales | 14 | 17 | 14 | 3 | - | 12 | |
SR Dickson | c Coles b Hudson-Prentice | 8 | 22 | 48 | - | - | 14 | |
TA Lammonby | c Simpson b Hunt | 24 | 60 | 79 | 4 | - | 50 | |
TB Abell | lbw b Hudson-Prentice | 0 | 1 | 1 | - | - | 1 | |
T Banton | c Simpson b Hudson-Prentice | 6 | 9 | 9 | 1 | - | 7 | |
JH Davey | lbw b Hudson-Prentice | 6 | 9 | 16 | 1 | - | 7 | |
+JEK Rew | not out | 80 | 83 | 120 | 13 | - | 49 | |
KL Aldridge | c Simpson b Hunt | 4 | 8 | 9 | 1 | - | 7 | |
*L Gregory | c Seales b Hunt | 36 | 60 | 83 | 4 | - | 39 | |
M Pretorius | c Simpson b Hunt | 6 | 7 | 8 | 1 | - | 4 | |
MJ Leach | c Simpson b Hunt | 0 | 1 | 1 | - | - | 1 | |
Extras | (6 b, 9 lb, 2 nb) | 17 | ||||||
Total | (all out, 46 overs) | 201 | ||||||
Fall of wickets: | ||||||||
1-14 (Vaughan, 2.6 ov), 2-40 (Dickson, 11.1 ov), 3-40 (Abell, 11.2 ov), 4-46 (Banton, 13.5 ov), 5-58 (Davey, 17.5 ov), 6-69 (Lammonby, 21.2 ov), 7-79 (Aldridge, 23.4 ov), 8-189 (Gregory, 43.4 ov), 9-201 (Pretorius, 45.5 ov), 10-201 (Leach, 45.6 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Seales | 15 | 0 | 74 | 1 | - | - | 61 | 14 | - |
Hunt | 12 | 0 | 48 | 5 | - | - | 49 | 7 | - |
Hudson-Prentice | 8 | 1 | 31 | 4 | - | 1 | 35 | 4 | - |
Lamb | 7 | 1 | 18 | 0 | - | - | 29 | 1 | - |
Carson | 4 | 1 | 15 | 0 | - | - | 16 | 2 | - |
Sussex second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TJ Haines | lbw b Vaughan | 141 | 264 | 318 | 15 | 2 | 185 | |
DP Hughes | c Rew b Leach | 91 | 151 | 182 | 16 | - | 110 | |
TGR Clark | c Rew b Davey | 44 | 82 | 94 | 4 | 1 | 58 | |
TP Alsop | c Rew b Leach | 11 | 37 | 45 | - | - | 27 | |
JM Coles | c Rew b Vaughan | 39 | 69 | 76 | 3 | 1 | 45 | |
*+JA Simpson | not out | 110 | 117 | 157 | 5 | 5 | 50 | |
FJ Hudson-Prentice | c Vaughan b Leach | 18 | 37 | 42 | 1 | - | 22 | |
DJ Lamb | c Rew b Leach | 0 | 4 | 2 | - | - | 4 | |
JJ Carson | not out | 35 | 26 | 38 | - | 3 | 6 | |
JNT Seales | did not bat | |||||||
SF Hunt | did not bat | |||||||
Extras | (10 lb, 2 nb) | 12 | ||||||
Total | (7 wickets, declared, 131 overs) | 501 | ||||||
Fall of wickets: | ||||||||
1-184 (Hughes, 49.3 ov), 2-274 (Clark, 77.2 ov), 3-298 (Haines, 88.3 ov), 4-300 (Alsop, 89.2 ov), 5-374 (Coles, 110.3 ov), 6-417 (Hudson-Prentice, 121.1 ov), 7-417 (Lamb, 121.5 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Davey | 13 | 1 | 53 | 1 | - | - | 55 | 10 | - |
Gregory | 9 | 1 | 28 | 0 | - | - | 40 | 4 | - |
Pretorius | 12 | 1 | 42 | 0 | - | 1 | 51 | 6 | - |
Vaughan | 40 | 7 | 116 | 2 | - | - | 164 | 6 | 3 |
Aldridge | 12 | 0 | 85 | 0 | - | - | 29 | 7 | 4 |
Leach | 45 | 4 | 167 | 4 | - | - | 167 | 11 | 5 |
Somerset second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AM Vaughan | c Carson b Hunt | 11 | 27 | 32 | 2 | - | 23 | |
SR Dickson | c Haines b Hunt | 0 | 3 | 6 | - | - | 3 | |
TA Lammonby | c and b Hunt | 33 | 42 | 75 | 5 | - | 27 | |
TB Abell | not out | 60 | 94 | 106 | 10 | - | 70 | |
T Banton | b Hunt | 0 | 5 | 3 | - | - | 5 | |
+JEK Rew | not out | 19 | 34 | 51 | 2 | - | 24 | |
JH Davey | still to bat | |||||||
*L Gregory | still to bat | |||||||
MJ Leach | still to bat | |||||||
M Pretorius | still to bat | |||||||
KL Aldridge | still to bat | |||||||
Extras | (2 nb) | 2 | ||||||
Total | (4 wickets, 34 overs) | 125 | ||||||
Fall of wickets: | ||||||||
1-4 (Dickson, 1.3 ov), 2-17 (Vaughan, 7.5 ov), 3-80 (Lammonby, 19.1 ov), 4-80 (Banton, 19.6 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Seales | 9 | 1 | 49 | 0 | - | 1 | 36 | 8 | - |
Hunt | 10 | 3 | 28 | 4 | - | - | 48 | 5 | - |
Hudson-Prentice | 4 | 0 | 16 | 0 | - | - | 18 | 3 | - |
Lamb | 4 | 0 | 16 | 0 | - | - | 17 | 2 | - |
Carson | 7 | 2 | 16 | 0 | - | - | 32 | 1 | - |
Notes
--> Day 1 Lunch: Sussex (1) 122/1 (Hughes 41*, Clark 49*; 30 overs)
--> Day 1 Tea: Sussex (1) 242/8 (Simpson 47*, Seales 5*; 64 overs)
--> Day 2 Lunch: Somerset (1) 201/10 (Rew 80*; 46 overs)
--> Day 2 Tea: Sussex (2) 140/0 (Haines 65*, Hughes 66*; 37 overs)
--> Day 3 Lunch: Sussex (2) 334/4 (Coles 23*, Simpson 13*; 101 overs)
--> Day 3 Tea: Sussex (2) 501/7 (Simpson 110*, Carson 35*; 131 overs)
--> Sussex first innings: 50 in 12.4 overs
--> Sussex first innings: 100 in 21.2 overs
--> Sussex first innings: 150 in 41.1 overs
--> Sussex first innings: 200 in 53.1 overs
--> Sussex first innings: 250 in 65.5 overs
--> Somerset first innings: 50 in 15.6 overs
--> Somerset first innings: 100 in 27.2 overs
--> Somerset first innings: 150 in 37.4 overs
--> Somerset first innings: 200 in 45.2 overs
--> Sussex second innings: 50 in 11.5 overs
--> Sussex second innings: 100 in 25.1 overs
--> Sussex second innings: 150 in 38.4 overs
--> Sussex second innings: 200 in 56.2 overs
--> Sussex second innings: 250 in 70.2 overs
--> Sussex second innings: 300 in 89.1 overs
--> Sussex second innings: 350 in 104.1 overs
--> Sussex second innings: 400 in 118.2 overs
--> Sussex second innings: 450 in 126.2 overs
--> Sussex second innings: 500 in 130.5 overs
--> Somerset second innings: 50 in 12.1 overs
--> Somerset second innings: 100 in 27.6 overs
--> JA Simpson (1) passed 10500 runs in First-Class matches when he reached 32
--> JNT Seales (1) passed his previous highest score of 17 in County Championship matches
--> JEK Rew (1) 50 in 61 balls with 8 fours
--> JEK Rew (1) passed 2500 runs in First-Class matches when he reached 43
--> DP Hughes (2) 50 in 73 balls with 10 fours
--> DP Hughes (2) passed 500 runs in County Championship matches when he reached 59
--> TJ Haines (2) 50 in 86 balls with 9 fours
--> TJ Haines (2) 100 in 182 balls with 12 fours and 2 sixes
--> JM Coles (2) passed 2000 runs in First-Class matches when he reached 13
--> JA Simpson (2) 50 in 82 balls with 3 fours
--> JA Simpson (2) 100 in 114 balls with 5 fours and 4 sixes
--> TB Abell (2) 50 in 73 balls with 9 fours
--> JH Davey reached 200 wickets in First-Class matches when he dismissed TGR Clark, his 1st wicket in the first innings
--> JH Davey reached 150 wickets in County Championship matches when he dismissed JA Simpson, his 1st wicket in the first innings
--> SF Hunt achieved his best innings bowling analysis in First-Class matches when he dismissed MJ Leach in the Somerset first innings (previous best was 4-64)
--> SF Hunt achieved his first five wickets in an innings in First-Class matches in the Somerset first innings
--> SF Hunt achieved his best innings bowling analysis in County Championship matches when he dismissed MJ Leach in the Somerset first innings (previous best was 4-64)
--> SF Hunt achieved his first five wickets in an innings in County Championship matches in the Somerset first innings
--> DP Hughes (17) and TGR Clark (28) added 50 in 62 balls for the Sussex 2nd wicket in the first innings
--> DP Hughes (38) and TGR Clark (49) added 100 in 150 balls for the Sussex 2nd wicket in the first innings
--> JA Simpson (21) and JJ Carson (30) added 50 in 72 balls for the Sussex 8th wicket in the first innings
--> JNT Seales (16) and SF Hunt (33) added 50 in 60 balls for the Sussex 10th wicket in the first innings
--> JEK Rew (25) and L Gregory (18) added 50 in 58 balls for the Somerset 8th wicket in the first innings
--> JEK Rew (64) and L Gregory (32) added 100 in 111 balls for the Somerset 8th wicket in the first innings
--> TJ Haines (22) and DP Hughes (23) added 50 in 71 balls for the Sussex 1st wicket in the second innings
--> TJ Haines (44) and DP Hughes (48) added 100 in 152 balls for the Sussex 1st wicket in the second innings
--> TJ Haines (73) and DP Hughes (68) added 150 in 233 balls for the Sussex 1st wicket in the second innings
--> TJ Haines (27) and TGR Clark (23) added 50 in 94 balls for the Sussex 2nd wicket in the second innings
--> JM Coles (28) and JA Simpson (22) added 50 in 89 balls for the Sussex 5th wicket in the second innings
--> JA Simpson (31) and JJ Carson (21) added 50 in 35 balls for the Sussex 8th wicket in the second innings
--> TA Lammonby (24) and TB Abell (24) added 50 in 52 balls for the Somerset 3rd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
