f62917 cc22582 |
|
Venue | Emirates Old Trafford, Manchester on 11th, 12th, 13th, 14th April 2025 (4-day match) |
Balls per over | 6 |
Toss | Lancashire won the toss and decided to field |
Result | Match still in progress |
Umpires | BJ Debenham, RK Illingworth |
Referee | DA Cosker |
Close of play day 1 | Northamptonshire (1) 355/5 (Zaib 111*, McManus 40*; 96 overs) |
Close of play day 2 | Lancashire (1) 139/4 (Jennings 60*; 45.2 overs) |
Close of play day 3 | Lancashire (2) 126/2 (Bohannon 67*, Phillip 0*; 57 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3 |
Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RS Vasconcelos | c Hurst b Balderson | 16 | 26 | 22 | 3 | - | 20 | |
*LA Procter | c Hurst b Turner | 64 | 133 | 192 | 9 | - | 101 | |
GA Bartlett | lbw b Phillip | 16 | 32 | 42 | 2 | - | 23 | |
JJG Sales | c Harris b Hartley | 92 | 144 | 225 | 11 | - | 92 | |
RI Keogh | lbw b Balderson | 0 | 7 | 5 | - | - | 7 | |
SA Zaib | c Hurst b Phillip | 116 | 170 | 203 | 16 | 1 | 110 | |
+LD McManus | c Bohannon b Wells | 95 | 207 | 248 | 11 | - | 150 | |
J Broad | run out (Bailey) | 19 | 37 | 48 | 3 | - | 29 | |
CG Harrison | b Hartley | 56 | 98 | 108 | 9 | - | 70 | |
LCJ Guthrie | b Hartley | 1 | 2 | 1 | - | - | 1 | |
RA Weatherall | not out | 0 | 7 | 15 | - | - | 7 | |
Extras | (4 b, 8 lb, 8 nb, 1 w) | 21 | ||||||
Total | (all out, 143.1 overs) | 496 | ||||||
Fall of wickets: | ||||||||
1-23 (Vasconcelos, 5.6 ov), 2-54 (Bartlett, 16.4 ov), 3-158 (Procter, 45.3 ov), 4-159 (Keogh, 46.5 ov), 5-256 (Sales, 69.2 ov), 6-363 (Zaib, 97.5 ov), 7-403 (Broad, 109.1 ov), 8-484 (McManus, 138.5 ov), 9-485 (Guthrie, 139.1 ov), 10-496 (Harrison, 143.1 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bailey | 21 | 2 | 70 | 0 | - | - | 87 | 9 | - |
Balderson | 22 | 3 | 77 | 2 | 1 | 2 | 103 | 13 | - |
Phillip | 25 | 2 | 99 | 2 | - | - | 109 | 15 | 1 |
Turner | 22 | 5 | 77 | 1 | - | 2 | 96 | 11 | - |
Hartley | 33.1 | 5 | 91 | 3 | - | - | 138 | 8 | - |
Wells | 20 | 0 | 70 | 1 | - | - | 75 | 8 | - |
Lancashire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MA Jones | lbw b Broad | 14 | 39 | 41 | 2 | - | 32 | |
*KK Jennings | c Zaib b Harrison | 96 | 218 | 297 | 14 | 1 | 172 | |
JJ Bohannon | b Broad | 5 | 35 | 45 | - | - | 32 | |
MS Harris | c Broad b Weatherall | 43 | 59 | 75 | 6 | - | 41 | |
A Phillip | lbw b Harrison | 0 | 6 | 17 | - | - | 6 | |
+MF Hurst | c Vasconcelos b Weatherall | 16 | 38 | 48 | 3 | - | 31 | |
LWP Wells | c Broad b Harrison | 20 | 43 | 52 | 2 | 1 | 34 | |
GP Balderson | lbw b Zaib | 1 | 10 | 11 | - | - | 9 | |
TW Hartley | c Bartlett b Harrison | 8 | 25 | 26 | - | - | 20 | |
TE Bailey | c Bartlett b Broad | 8 | 22 | 25 | 1 | - | 17 | |
JA Turner | not out | 0 | 2 | 2 | - | - | 2 | |
Extras | (5 b, 4 lb, 8 nb) | 17 | ||||||
Total | (all out, 82.1 overs) | 228 | ||||||
Fall of wickets: | ||||||||
1-22 (Jones, 10.4 ov), 2-44 (Bohannon, 22.2 ov), 3-128 (Harris, 40.6 ov), 4-139 (Phillip, 45.2 ov), 5-161 (Hurst, 57.3 ov), 6-207 (Wells, 71.1 ov), 7-212 (Jennings, 73.4 ov), 8-212 (Balderson, 74.2 ov), 9-228 (Hartley, 81.4 ov), 10-228 (Bailey, 82.1 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Guthrie | 14 | 4 | 52 | 0 | - | - | 58 | 7 | - |
Procter | 13 | 7 | 12 | 0 | - | 1 | 71 | 1 | - |
Broad | 19.1 | 3 | 58 | 3 | - | - | 89 | 7 | 1 |
Weatherall | 15 | 2 | 55 | 2 | - | 3 | 68 | 8 | - |
Harrison | 19 | 7 | 34 | 4 | - | - | 96 | 3 | 1 |
Bartlett | 1 | 0 | 4 | 0 | - | - | 5 | 1 | - |
Zaib | 1 | 0 | 4 | 1 | - | - | 5 | 1 | - |
Lancashire second innings (following on) | Runs | Balls | Mins | 4s | 6s | Dots | ||
MA Jones | lbw b Guthrie | 0 | 6 | 3 | - | - | 6 | |
*KK Jennings | c McManus b Harrison | 49 | 133 | 188 | 4 | - | 101 | |
JJ Bohannon | not out | 67 | 175 | 206 | 7 | - | 132 | |
A Phillip | not out | 0 | 28 | 21 | - | - | 28 | |
MS Harris | still to bat | |||||||
LWP Wells | still to bat | |||||||
TE Bailey | still to bat | |||||||
GP Balderson | still to bat | |||||||
TW Hartley | still to bat | |||||||
JA Turner | still to bat | |||||||
+MF Hurst | still to bat | |||||||
Extras | (1 b, 8 lb, 1 w) | 10 | ||||||
Total | (2 wickets, 57 overs) | 126 | ||||||
Fall of wickets: | ||||||||
1-0 (Jones, 0.6 ov), 2-120 (Jennings, 50.5 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Guthrie | 9 | 2 | 16 | 1 | - | - | 42 | 1 | - |
Procter | 9 | 4 | 15 | 0 | 1 | - | 46 | 2 | - |
Weatherall | 6 | 1 | 6 | 0 | - | - | 30 | - | - |
Broad | 7 | 1 | 32 | 0 | - | - | 29 | 6 | - |
Harrison | 17 | 3 | 40 | 1 | - | - | 73 | 2 | - |
Zaib | 8 | 3 | 7 | 0 | - | - | 42 | - | - |
Bartlett | 1 | 0 | 1 | 0 | - | - | 5 | - | - |
Notes
--> Day 1 Lunch: Northamptonshire (1) 89/2 (Procter 40*, Sales 13*; 30 overs)
--> Day 1 Tea: Northamptonshire (1) 234/4 (Sales 83*, Zaib 43*; 64 overs)
--> Day 2 Lunch: Northamptonshire (1) 454/7 (McManus 83*, Harrison 32*; 130 overs)
--> Day 2 Tea: Lancashire (1) 30/1 (Jennings 12*, Bohannon 1*; 16 overs)
--> Day 3 Lunch: Lancashire (1) 217/8 (Hartley 1*, Bailey 4*; 76 overs)
--> Day 3 Tea: Lancashire (2) 45/1 (Jennings 17*, Bohannon 24*; 25 overs)
--> Northamptonshire first innings: 50 in 15.1 overs
--> Northamptonshire first innings: 100 in 31.4 overs
--> Northamptonshire first innings: 150 in 43.3 overs
--> Northamptonshire first innings: 200 in 57.2 overs
--> Northamptonshire first innings: 250 in 68.3 overs
--> Northamptonshire first innings: 300 in 86.5 overs
--> Northamptonshire first innings: 350 in 93.4 overs
--> Northamptonshire first innings: 400 in 108.6 overs
--> Northamptonshire score at 110 overs in the first innings was 405-7
--> Northamptonshire first innings: 450 in 127.2 overs
--> Lancashire first innings: 50 in 22.6 overs
--> Lancashire first innings: 100 in 34.6 overs
--> Lancashire first innings: 150 in 53.4 overs
--> Lancashire first innings: 200 in 68.4 overs
--> Lancashire second innings: 50 in 27.3 overs
--> Lancashire second innings: 100 in 44.6 overs
--> LA Procter (1) 50 in 107 balls with 7 fours
--> JJG Sales (1) 50 in 78 balls with 6 fours
--> SA Zaib (1) 50 in 70 balls with 7 fours
--> SA Zaib (1) 100 in 149 balls with 14 fours and 1 six
--> SA Zaib (1) passed 2500 runs in First-Class matches when he reached 21
--> LD McManus (1) 50 in 97 balls with 8 fours
--> LD McManus (1) passed 3000 runs in First-Class matches when he reached 29
--> CG Harrison (1) 50 in 87 balls with 8 fours
--> CG Harrison (1) passed his previous highest score of 52 in County Championship matches
--> CG Harrison (1) passed his previous highest score of 52 in First-Class matches
--> CG Harrison (1) passed 500 runs in First-Class matches when he reached 11
--> MA Jones (1) passed 2000 runs in County Championship matches when he reached 1
--> KK Jennings (1) 50 in 117 balls with 8 fours and 1 six
--> JJ Bohannon (2) 50 in 146 balls with 6 fours
--> JJ Bohannon (2) passed 4500 runs in County Championship matches when he reached 23
--> LA Procter (25) and JJG Sales (19) added 50 in 106 balls for the Northamptonshire 3rd wicket in the first innings
--> LA Procter (44) and JJG Sales (50) added 100 in 168 balls for the Northamptonshire 3rd wicket in the first innings
--> JJG Sales (17) and SA Zaib (29) added 50 in 74 balls for the Northamptonshire 5th wicket in the first innings
--> SA Zaib (30) and LD McManus (18) added 50 in 108 balls for the Northamptonshire 6th wicket in the first innings
--> SA Zaib (55) and LD McManus (41) added 100 in 165 balls for the Northamptonshire 6th wicket in the first innings
--> LD McManus (18) and CG Harrison (32) added 50 in 121 balls for the Northamptonshire 8th wicket in the first innings
--> KK Jennings (28) and MS Harris (19) added 50 in 75 balls for the Lancashire 3rd wicket in the first innings
--> KK Jennings (20) and JJ Bohannon (26) added 50 in 159 balls for the Lancashire 2nd wicket in the second innings
--> KK Jennings (34) and JJ Bohannon (58) added 100 in 264 balls for the Lancashire 2nd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
