tt15001 itt3136 |
|
Venue | Mission Road Ground, Hong Kong on 12th April 2025 (20-over match) |
Balls per over | 6 |
Toss | Kuwait won the toss and decided to field |
Result | Kuwait won by 6 wickets |
Points | Kuwait 2; Qatar 0 |
Umpires | Niaz Ali, J Prakash |
Referee | G Sankaranarayanan |
Reserve Umpire | HJ Tukrul |
Player of the Match | CV Anto |
Qatar innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Nagarajan | c Bilal Tahir b Chenthamara | 9 | 8 | 2 | - | 112.50 | |
R Theruvath | c Aslam b Chenthamara | 15 | 11 | 2 | 1 | 136.36 | |
*Ikramullah Khan | c Bilal Tahir b Mohamed Shafeeq | 0 | 5 | - | - | 0.00 | |
+Shahzaib Jamil | c Nimish Lathief b Chenthamara | 34 | 35 | 4 | 1 | 97.14 | |
Jassim Khan | lbw b Aslam | 20 | 14 | 1 | 2 | 142.86 | |
Mujeeb-ur-Rehman | c Aslam b Nimish Lathief | 28 | 19 | 4 | - | 147.37 | |
Mohammed Irshad | c Patel b Meet Bhavsar | 0 | 3 | - | - | 0.00 | |
Bukhar Illikkal | c Aslam b Nimish Lathief | 2 | 5 | - | - | 40.00 | |
Mohammad Abrar | not out | 8 | 7 | 1 | - | 114.29 | |
Bipin Kumar | c Muhammad Umar b Mohamed Shafeeq | 2 | 6 | - | - | 33.33 | |
Muhammad Jabir | c Bilal Tahir b Meet Bhavsar | 0 | 4 | - | - | 0.00 | |
Extras | (4 lb, 2 w) | 6 | |||||
Total | (all out, 19.3 overs) | 124 | |||||
Fall of wickets: | |||||||
1-9 (Nagarajan, 1.4 ov), 2-16 (Ikramullah Khan, 2.6 ov), 3-24 (Theruvath, 3.6 ov), 4-56 (Jassim Khan, 8.6 ov), 5-109 (Shahzaib Jamil, 14.5 ov), 6-110 (Mohammed Irshad, 15.3 ov), 7-113 (Bukhar Illikkal, 16.3 ov), 8-115 (Mujeeb-ur-Rehman, 16.5 ov), 9-123 (Bipin Kumar, 18.4 ov), 10-124 (Muhammad Jabir, 19.3 ov) |
Kuwait bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohamed Shafeeq | 3 | 0 | 17 | 2 | - | - | 9.00 | 5.67 |
Chenthamara | 3 | 0 | 15 | 3 | - | - | 6.00 | 5.00 |
Aslam | 4 | 0 | 26 | 1 | - | - | 24.00 | 6.50 |
Rajendran | 4 | 0 | 13 | 0 | 1 | - | - | 3.25 |
Nimish Lathief | 3 | 0 | 33 | 2 | 1 | - | 9.00 | 11.00 |
Meet Bhavsar | 2.3 | 0 | 16 | 2 | - | - | 7.50 | 6.40 |
Kuwait innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BRS de Silva | b Mohammed Irshad | 16 | 18 | - | 1 | 88.89 | |
CV Anto | c Mohammad Abrar b Mohammed Irshad | 72 | 28 | 5 | 7 | 257.14 | |
Meet Bhavsar | c Jassim Khan b Bukhar Illikkal | 14 | 5 | - | 2 | 280.00 | |
+U Patel | c Shahzaib Jamil b Mohammed Irshad | 1 | 3 | - | - | 33.33 | |
Bilal Tahir | not out | 9 | 5 | - | 1 | 180.00 | |
Muhammad Umar | not out | 5 | 2 | 1 | - | 250.00 | |
*MNM Aslam | did not bat | ||||||
A Chenthamara | did not bat | ||||||
Mohamed Shafeeq | did not bat | ||||||
Nimish Lathief | did not bat | ||||||
NT Rajendran | did not bat | ||||||
Extras | (1 nb, 9 w) | 10 | |||||
Total | (4 wickets, 10 overs) | 127 | |||||
Fall of wickets: | |||||||
1-90 (de Silva, 6.5 ov), 2-105 (Meet Bhavsar, 7.5 ov), 3-106 (Patel, 8.2 ov), 4-113 (Anto, 8.6 ov) |
Qatar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bipin Kumar | 3 | 0 | 35 | 0 | - | 1 | - | 11.67 |
Ikramullah Khan | 1 | 0 | 21 | 0 | 2 | - | - | 21.00 |
Muhammad Jabir | 1 | 0 | 15 | 0 | 1 | - | - | 15.00 |
Mujeeb-ur-Rehman | 1 | 0 | 17 | 0 | - | - | - | 17.00 |
Mohammed Irshad | 2 | 0 | 10 | 3 | - | - | 4.00 | 5.00 |
Bukhar Illikkal | 1 | 0 | 15 | 1 | - | - | 6.00 | 15.00 |
Nagarajan | 1 | 0 | 14 | 0 | 1 | - | - | 14.00 |
Notes
--> NT Rajendran made his debut in International Twenty20 matches
--> NT Rajendran made his debut in Twenty20 matches
--> Mujeeb-ur-Rehman passed his previous highest score of 20 in Twenty20 matches
--> Mujeeb-ur-Rehman passed his previous highest score of 20 in International Twenty20 matches
--> A Chenthamara achieved his best innings bowling analysis in International Twenty20 matches when he dismissed A Nagarajan in the Qatar innings (previous best was 0-15)
--> A Chenthamara achieved his best innings bowling analysis in Twenty20 matches when he dismissed A Nagarajan in the Qatar innings (previous best was 0-15)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
