f62919 cc22584 |
|
Venue | Trent Bridge, Nottingham on 11th, 12th, 13th, 14th April 2025 (4-day match) |
Balls per over | 6 |
Toss | Essex won the toss and decided to field |
Result | Match still in progress |
Umpires | PJ Hartley, DJ Millns |
Referee | WM Noon |
Close of play day 1 | Nottinghamshire (1) 328/8 (Verreynne 111*, Ahmed 30*; 96 overs) |
Close of play day 2 | Essex (1) 301/5 (Critchley 50*, Thain 21*; 86 overs) |
Close of play day 3 | Nottinghamshire (2) 233/5 (Haynes 49*, Ahmed 0*; 74 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3 |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*H Hameed | c Pepper b Porter | 0 | 21 | 26 | - | - | 21 | |
BT Slater | lbw b Porter | 1 | 2 | 9 | - | - | 1 | |
FW McCann | c and b Cook | 26 | 53 | 87 | 1 | - | 37 | |
JM Clarke | lbw b Cook | 16 | 27 | 24 | 1 | 1 | 21 | |
JA Haynes | c Pepper b Snater | 23 | 35 | 52 | 4 | - | 26 | |
+K Verreynne | not out | 128 | 242 | 336 | 16 | - | 172 | |
LW James | b Snater | 45 | 93 | 132 | 8 | - | 76 | |
FP O'Neill | lbw b Critchley | 42 | 60 | 56 | 6 | - | 40 | |
BA Hutton | c Pepper b Snater | 1 | 2 | 2 | - | - | 1 | |
F Ahmed | c Critchley b Cook | 31 | 91 | 108 | 5 | - | 75 | |
DY Pennington | b Cook | 1 | 10 | 24 | - | - | 9 | |
Extras | (1 b, 8 lb, 24 nb) | 33 | ||||||
Total | (all out, 104 overs) | 347 | ||||||
Fall of wickets: | ||||||||
1-1 (Slater, 2.1 ov), 2-4 (Hameed, 6.1 ov), 3-27 (Clarke, 11.3 ov), 4-74 (McCann, 21.4 ov), 5-78 (Haynes, 22.6 ov), 6-167 (James, 55.1 ov), 7-244 (O'Neill, 70.4 ov), 8-249 (Hutton, 71.1 ov), 9-331 (Ahmed, 97.6 ov), 10-347 (Pennington, 103.6 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Porter | 26 | 9 | 62 | 2 | - | - | 130 | 10 | 1 |
Cook | 25 | 7 | 44 | 4 | - | - | 125 | 5 | - |
Thain | 13 | 0 | 73 | 0 | - | 8 | 44 | 4 | - |
Snater | 25 | 4 | 88 | 3 | - | 2 | 117 | 13 | - |
Harmer | 7 | 1 | 25 | 0 | - | - | 28 | 3 | - |
Critchley | 8 | 0 | 46 | 1 | - | 2 | 26 | 6 | - |
Essex first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
PI Walter | c Clarke b Ahmed | 76 | 129 | 178 | 9 | 2 | 94 | |
CWJ Allison | lbw b O'Neill | 11 | 31 | 39 | 2 | - | 26 | |
*T Westley | lbw b Hutton | 5 | 19 | 25 | - | - | 16 | |
JM Cox | c Verreynne b James | 82 | 133 | 154 | 12 | - | 89 | |
MJJ Critchley | c Verreynne b O'Neill | 52 | 115 | 193 | 5 | - | 80 | |
+MS Pepper | c Haynes b James | 26 | 29 | 42 | 5 | - | 18 | |
NRM Thain | lbw b O'Neill | 33 | 102 | 114 | 3 | - | 80 | |
SR Harmer | c McCann b Pennington | 0 | 6 | 6 | - | - | 6 | |
S Snater | lbw b Hutton | 12 | 24 | 38 | 1 | - | 16 | |
SJ Cook | c Haynes b Hutton | 26 | 38 | 53 | 4 | - | 25 | |
JA Porter | not out | 13 | 14 | 18 | 1 | - | 7 | |
Extras | (13 b, 1 lb, 12 nb, 5 w) | 31 | ||||||
Total | (all out, 105.4 overs) | 367 | ||||||
Fall of wickets: | ||||||||
1-22 (Allison, 9.2 ov), 2-48 (Westley, 15.1 ov), 3-171 (Walter, 41.4 ov), 4-205 (Cox, 54.1 ov), 5-248 (Pepper, 64.1 ov), 6-314 (Critchley, 91.2 ov), 7-315 (Harmer, 92.4 ov), 8-315 (Thain, 93.2 ov), 9-350 (Snater, 101.2 ov), 10-367 (Cook, 105.4 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Pennington | 24 | 2 | 91 | 1 | 1 | - | 97 | 12 | - |
O'Neill | 24 | 4 | 85 | 3 | - | 2 | 101 | 11 | - |
James | 20 | 5 | 51 | 2 | - | 4 | 97 | 4 | - |
Hutton | 18.4 | 4 | 61 | 3 | - | - | 82 | 9 | - |
Ahmed | 19 | 1 | 65 | 1 | - | - | 77 | 6 | 2 |
Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*H Hameed | b Thain | 92 | 171 | 249 | 12 | - | 117 | |
BT Slater | b Harmer | 67 | 114 | 119 | 11 | 2 | 91 | |
FW McCann | c Cox b Harmer | 0 | 9 | 8 | - | - | 9 | |
JM Clarke | c Pepper b Porter | 19 | 26 | 29 | 1 | 1 | 16 | |
JA Haynes | not out | 49 | 104 | 113 | 8 | - | 81 | |
+K Verreynne | c Pepper b Cook | 3 | 9 | 8 | - | - | 6 | |
F Ahmed | not out | 0 | 11 | 15 | - | - | 11 | |
BA Hutton | still to bat | |||||||
DY Pennington | still to bat | |||||||
LW James | still to bat | |||||||
FP O'Neill | still to bat | |||||||
Extras | (3 lb) | 3 | ||||||
Total | (5 wickets, 74 overs) | 233 | ||||||
Fall of wickets: | ||||||||
1-113 (Slater, 32.4 ov), 2-115 (McCann, 34.5 ov), 3-144 (Clarke, 43.2 ov), 4-227 (Hameed, 67.3 ov), 5-231 (Verreynne, 69.4 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Porter | 12 | 3 | 33 | 1 | - | - | 59 | 6 | - |
Cook | 13 | 3 | 37 | 1 | - | - | 62 | 7 | - |
Snater | 10 | 1 | 40 | 0 | - | - | 45 | 8 | - |
Harmer | 27 | 5 | 51 | 2 | - | - | 128 | 2 | 2 |
Thain | 8 | 0 | 39 | 1 | - | - | 24 | 5 | - |
Critchley | 4 | 0 | 30 | 0 | - | - | 13 | 4 | 1 |
Notes
--> Day 1 Lunch: Nottinghamshire (1) 78/5 (Verreynne 2*, James 0*; 27 overs)
--> Day 1 Tea: Nottinghamshire (1) 212/6 (Verreynne 53*, O'Neill 30*; 64 overs)
--> Day 2 Lunch: Essex (1) 54/2 (Walter 26*, Cox 0*; 17 overs)
--> Day 2 Tea: Essex (1) 205/3 (Cox 82*, Critchley 12*; 54 overs)
--> Day 3 Lunch: Nottinghamshire (2) 14/0 (Hameed 10*, Slater 4*; 7 overs)
--> Day 3 Tea: Nottinghamshire (2) 142/2 (Hameed 54*, Clarke 18*; 42 overs)
--> Nottinghamshire first innings: 50 in 16.3 overs
--> Nottinghamshire first innings: 100 in 35.2 overs
--> Nottinghamshire first innings: 150 in 46.5 overs
--> Nottinghamshire first innings: 200 in 60.4 overs
--> Nottinghamshire first innings: 250 in 72.2 overs
--> Nottinghamshire first innings: 300 in 86.3 overs
--> Essex first innings: 50 in 16.1 overs
--> Essex first innings: 100 in 28.1 overs
--> Essex first innings: 150 in 38.2 overs
--> Essex first innings: 200 in 53.4 overs
--> Essex first innings: 250 in 65.6 overs
--> Essex first innings: 300 in 85.4 overs
--> Essex first innings: 350 in 100.5 overs
--> Nottinghamshire second innings: 50 in 13.1 overs
--> Nottinghamshire second innings: 100 in 31.1 overs
--> Nottinghamshire second innings: 150 in 47.2 overs
--> Nottinghamshire second innings: 200 in 61.5 overs
--> JA Haynes (1) passed 3000 runs in First-Class matches when he reached 10
--> K Verreynne (1) 50 in 116 balls with 6 fours
--> K Verreynne (1) 100 in 196 balls with 13 fours
--> LW James (1) passed 2500 runs in County Championship matches when he reached 6
--> F Ahmed (1) passed his previous highest score of 17 in First-Class matches
--> F Ahmed (1) passed his previous highest score of 17 in County Championship matches
--> PI Walter (1) 50 in 101 balls with 7 fours
--> PI Walter (1) passed 2500 runs in First-Class matches when he reached 61
--> JM Cox (1) 50 in 67 balls with 9 fours
--> JM Cox (1) passed 3000 runs in County Championship matches when he reached 13
--> MJJ Critchley (1) 50 in 106 balls with 5 fours
--> MJJ Critchley (1) passed 5500 runs in First-Class matches when he reached 3
--> NRM Thain (1) passed his previous highest score of 26 in County Championship matches
--> H Hameed (2) 50 in 96 balls with 8 fours
--> H Hameed (2) passed 7500 runs in First-Class matches when he reached 84
--> BT Slater (2) 50 in 87 balls with 8 fours and 2 sixes
--> BT Slater (2) passed 8500 runs in First-Class matches when he reached 64
--> K Verreynne (25) and LW James (22) added 50 in 107 balls for the Nottinghamshire 6th wicket in the first innings
--> K Verreynne (17) and FP O'Neill (31) added 50 in 57 balls for the Nottinghamshire 7th wicket in the first innings
--> K Verreynne (23) and F Ahmed (25) added 50 in 92 balls for the Nottinghamshire 9th wicket in the first innings
--> PI Walter (17) and JM Cox (29) added 50 in 76 balls for the Essex 3rd wicket in the first innings
--> PI Walter (38) and JM Cox (57) added 100 in 141 balls for the Essex 3rd wicket in the first innings
--> MJJ Critchley (26) and NRM Thain (20) added 50 in 127 balls for the Essex 6th wicket in the first innings
--> H Hameed (28) and BT Slater (25) added 50 in 79 balls for the Nottinghamshire 1st wicket in the second innings
--> H Hameed (42) and BT Slater (55) added 100 in 187 balls for the Nottinghamshire 1st wicket in the second innings
--> H Hameed (19) and JA Haynes (31) added 50 in 105 balls for the Nottinghamshire 4th wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
